
The SF Bay Insurance Agency is a multi-line insurance agency, providing personalized insurance coverage for families and businesses. Serving clients in Newark, Fremont, Hayward, Milpitas, California. Our services include Auto, Home, Life, Business and Commercial Insurance.
Listed below are the Coverages and Package limits available.
| Typical Wholesale Distribution Coverage Summary | ||
| Typical Property Coverages | Basic Package Limits | Enhanced Package Limits |
| Business Income | Actual loss sustained - 18 months | Actual loss sustained - 18 months |
| Seasonal Automatic Increase | Included | Included |
| Accounts Receivable | $5,000* on premises / $2,500 off premises | $15,000* on premises / $2,500 off premises |
| Arson Conviction Reward | $5,000 | $5,000 |
| Back-up of Sewers or Drains | $1,000* | $1,000* |
| Brands and Labels | Usually enhanced only | $25,000 |
| Building Ordinance | N/A ($5,000 Increased Cost of Construction included) | Undamaged portion - included Demolition - $50,000* Increased Cost of Construction-$50,000* |
| Computer Coverage | $15,000* | $30,000* |
| Civil Authority | 3 weeks, or when BI ends, whichever is longer | 3 weeks, or when BI ends, whichever is longer |
| Crime Reward | $5,000 | $5,000 |
| Debris Removal | 25% covered loss / $10,000 add'l above Prop/BPP limits | 25% covered loss / $10,000 add'l above Prop/BPP limits |
| Extra Expense | Actual loss Sustained - 12 months | Actual loss Sustained - 12 months |
| Fire Department Service Charge | $2,000 | $5,000 |
| Fire Extinguisher Recharge | $5,000 | $15,000 |
| Increased Cost of Construction | $5,000* | $50,000* |
| Master Key | $1000 per occurrence | $5,000 per occurrence |
| Newly Acquired or Constructed Locations - Buildings | $500,000 | $1,000,000 |
| Newly Acquired or Constructed Locations - BPP | $100,000 | $500,000 |
| Outdoor Property | $500 per item / $2,500 max | $500 per item / $2,500 max |
| Outdoor Signs | $5,000* | $10,000* |
| PersonalEffects | $2,500 | $2,500 |
| Personal Property Off Premises | $5,000 in transit $15,000 at other locations $15,000 fairs and exhibitions |
$15,000 in transit $50,000 at other locations $25,000 fairs and exhibitions |
| Pollutant Clean-Up | $10,000 | $10,000 |
| Premises Boundary | 100 feet | 1,000 feet |
| Preservation of Property | 30 days | 60 days |
| Product Recall Expense | $10,000 | $100,000 |
| Valuable Papers and Records | $5,000* on premises / $2,500 off premises | $15,000* on premises / $2,500 off premises |
| CrimeCoverages | Basic Package Limits | Enhanced Package Limits |
| Employee Dishonesty | $5,000* | $20,000* |
| Money and Securities - Inside/Outside | $10,000* | $20,000* |
| Forgery and Alteration | $2,500 | $2,500 |
| Money Orders & Counterfeit Paper Currency | $1,000 | $1,000 |
| * Higher limits available | ||
| Liability Coverages | Limits |
| Premises/Operations and Products/Completed Operations | $500,000, $1M or $2M per Occurrence |
| Premises/Operation Aggregate: | 2 x Liability and Medical Expense Occurrence Limit |
| Products/Completed Aggregate: | 1 x Liability and Medical Expense Occurrence Limit |
| General Aggregate: | 2 x Liability and Medical Expense Occurrence Limit |
| Personal Injury | Included |
| Advertising Injury | Included |
| Bail Bonds | $250 |
| Tenants Liability | $100,000 |
| Medical Expenses | $5,000 per person/$25,000 per occurrence |
| Reasonable Expense | $250/day |
| Employee Benefits Liability | $100,000* (Premier Only) |
| *Higher limits available |