
Business opportunities come in all forms - even the furry, four-legged variety. This program is intended for operations primarily engaged in performing services and operations involving household pets/animals, such as animal shelters, boarding and breeding kennels, pet stores, pet training, pet grooming, and other pet-related activities.
General Liability
| Habitational Coverage Summary | ||
| Typical Property Coverages | Basic Package Limits | Enhanced Package Limits |
| Business Income (Rents)(Apts Only) | $50,000* | Actual loss sustained if building amount is $25M or less. |
| Association Fees & Extra Expense (condos Only) | $100,000* | $100,000* |
| Accounts Receivable | $5,000* | $5,000* |
| Arson Conviction Reward | $5,000 | $5,000 |
| Building Ordinance or Law | Cov. A—Covered Cov. B—$25,000* Cov. C—$10,000* |
Cov. A—Covered Cov. B—$50,000* Cov. C—$25,000* |
| Computer Equipment | $5,000* | $10,000* |
| Debris Removal | Covered | Covered |
| Equipment Breakdown | Not Covered | Included |
| Extended Replacement Cost | Covered | Covered |
| Fire Department Service Charge | $1,000 | $1,000 |
| Fire Extinguisher Recharge | $2,500 | $2,500 |
| Glass | Included | Included |
| Master Key | $100/$5,000 | $100/$10,000 |
| Newly Acquired Buildings | $250,000 | $250,000 |
| Outdoor Signs | $2,500* | $7,500* |
| Pollutant Cleanup | $10,000 | $10,000 |
| Specified Property (Pools, Fences, Walls & Walkways) | $2,500* | $5,000* |
| Valuable Papers and Records | $5,000* | $5,000* |
| Crime Coverages | Basic Package Limits | Enhanced Package Limits |
| Employee Dishonesty | $5,000* | $10,000* |
| Money and Securities - Inside/Outside | $5,000* | $10,000* |
| Forgery and Alteration | $2,500 | $10,000 |
| Liability Coverages | Limits |
|
| Premises/Operations | $500,000 per Occurrence |
|
| Products/Completed Operations | Included |
|
| Premises/Operation Aggregate: | 2 x Liability and Medical Expense Occurance Limit |
|
| Products/Completed Aggregate: | 1 x Liability and Medical Expense Occurance Limit |
|
| General Aggregate: | 2 x Liability and Medical Expense Occurance Limit |
|
| Personal Injury | Included |
|
| Advertising Liability | Included |
|
| Contractual Liability | Included |
|
| Employees as an Insured | Included |
|
| Tenants Liability (Apt./Condo) | $75,000 |
|
| Medical Expenses | $5,000 per person/$25,000 per occurance | |
| Parking Area Liability | Included |
|
* Higher limits available |
||